Cavalier King Charles Spaniels

Top left is Romie (registered name Loranka's Sweetest Secret), our Loranka girl who came home with us from Wales. Romie is Sired by English Champion Loranka's Enchanting JW. Romie's first litter arrived on Saturday February 9, 2008. Judyland Magical Tricks is the Sire of her first litter.
Top center is Emma (registered name Pamedna Dallas) who came home with us from England -- with a special thank you to Maxine Fox-Shone and Andy Shone of Pamedna Cavaliers, the Top Breeder in the UK for 2007. Emma is a half sister to Eng CH Pamedna Touch of Fan-TC, the youngest Cavalier in breed history to achieve her UK championship at one year and six days (Royal Spaniels magazine Winter Edition 2007 page 38). Emma's Dam is Brood Bitch of the Year for 2007 in the UK.
Top right is Sofie. Sofie's litter of five arrived October 7, 2007. Loranka's Spring Dream is the Sire of her litter.
Bottom left is Sonya, our first Cavalier by AKC CH Pascavale Majestic.
Bottom center is Brooke, our only American girl. Brooke's first litter arrived Sunday evening June 29, 2008. Turretbank Theodor is the Sire of her first litter.
Bottom right is Brandi, our first puppy by Intl CH Loranka's Spring Dream.
The Royal Spaniels magazine announced the New Arrival of Loranka's Sweetest Secret in the Winter 2007 edition page 49 and Pamedna Dallas in the Summer 2008 edition page 49.
=========================================================
Pedigrees of Our Imported Girls (with Eng CH designations)
-----------------------------------------------------------------------------------------------------------
Loranka's Sweetest Secret (Romie)
| Eng CH Loranka's Enchanting JW (Tricolour) | Eng CH Pascavale Enchanted (Blenheim) | Eng CH Tameline Northern Dancer JW (Blenheim) | Keyingham Lochlann |
| Tameline Balanchine | |||
| Eng CH Britannia of Pascavale (Blenheim) | Pascavale Spencer | ||
| Woodstock Crystal Spring Of Pascavale | |||
| Loranka's Enchante (Tricolour) | Eng CH Loranka's Celebration (Blenheim) | Peakdowns Fasanation Loranka | |
| Loranka's Love Sensation | |||
| Loranka's Enchanted Moments (Tricolour) | Loranka's Captive Dream | ||
| Eng CH Loranka's Melting Moments | |||
| Loranka's Philantha (Blenheim) | Eng CH Loranka's Captive Romance (Blenheim) | Rimescharm Romantica Loranka (Blenheim) | Eng CH Loranka's Romancer |
| Korraines Kayoss at Rimescharm | |||
| Loranka's Captivation (Tricolour) | Eng CH Loranka's Fascination With Burleeds | ||
| Starbow Wicked Witch at Loranka | |||
| Loranka's Secret Moments (Blenheim) | Loranka's Dream Secret (Blenheim) | Eng CH Loranka's Romancer | |
| Loranka's Secret Dreams | |||
| Eng CH Loranka's Melting Moments (Tricolour) | Loranka's Fire'n Ice | ||
| Loranka's Glanymor Jade |
-----------------------------------------------------------------------------------------------------------
Pamedna Dallas (Emma)
| Eng CH Brymarden Montana JW(Blenheim) | Maibee Montrose (Blenheim) | Craigowl Dixon (Blenheim) | Eng CH Lymrey Royal Reflection Of Ricksbury |
| Eng CH Craigowl Silkience | |||
| Maibee The Stand In (Blenheim) | Eng CH Ricksbury Tommy | ||
| Maibee Clara Bow | |||
| Rippleoak River Dancer (Blenheim) | Eng CH Loranka's Celebration (Blenheim) | Peakdowns Fasanation Loranka | |
| Loranka's Love Sensation | |||
| Brymarden Georgie Girl of Rippleoak (Blenheim) | Elmlin Eliseo | ||
| Eng CH Ricksbury Royal Review of Brymarden | |||
Pamedna Lucy (Tricolour) Brood Bitch of the Year 2007 | Pamedna Mr Pipkin (Tricolour) | Eng CH Pamedna Fan-TC (Tricolour) | Salador Clear Sky |
| Eng CH Pamedna Dee-Lite | |||
| Pamedna De Vine (Blenheim) | Eng CH Pamedna Lord Byron | ||
| Pamedna Juanita | |||
| Pamedna Kiss 'n' Tell (Tricolour) | Eng CH Pamedna Fan-TC (Tricolour) | Salador Clear Sky | |
| Eng CH Pamedna Dee-Lite | |||
| Pamedna Lady Lydia (Blenheim) | Eng CH Pamedna Lord Byron | ||
| Pamedna Lady Karisma |